New Jersey (Central): Lahore (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Gabriel A | 4 | 9.3 | 4.0 | .444 | 0.3 | .200 | 1.0 | .500 | 5.0 | 0.3 | 1.00 | 0.00 | 3.8 | 2.5 |
| Habeeb Sheikh | 6 | 1.3 | 0.5 | .130 | 0.0 | .000 | 0.3 | .667 | 2.3 | 1.2 | 0.33 | 0.00 | 0.5 | 1.2 |
| Julio Almonte | 6 | 7.5 | 3.2 | .275 | 0.8 | .200 | 0.3 | 1.000 | 3.7 | 1.8 | 0.83 | 0.00 | 2.2 | 2.2 |
| Rizwan Khan | 4 | 15.3 | 5.0 | .370 | 0.8 | .167 | 4.5 | .600 | 5.3 | 1.3 | 1.50 | 0.00 | 3.5 | 0.5 |
| Saad Khan | 3 | 6.3 | 2.3 | .241 | 1.0 | .231 | 0.7 | .333 | 7.3 | 1.3 | 1.00 | 0.00 | 1.3 | 2.3 |
| Shahrukh Bari | 1 | 9.0 | 4.0 | .571 | 1.0 | 1.000 | 0.0 | .000 | 5.0 | 1.0 | 0.00 | 0.00 | 1.0 | 1.0 |
| Umeer S | 5 | 4.6 | 2.0 | .294 | 0.4 | .143 | 0.2 | .333 | 2.4 | 1.2 | 0.80 | 0.00 | 2.4 | 0.6 |
| Umer Wattoo | 4 | 9.0 | 3.8 | .417 | 1.5 | .273 | 0.0 | .000 | 2.0 | 0.5 | 0.75 | 0.00 | 2.0 | 0.3 |
| Waheed Alli-Owe | 3 | 13.7 | 6.0 | .462 | 1.3 | .308 | 0.3 | .167 | 9.3 | 1.3 | 2.33 | 0.33 | 1.3 | 1.7 |
MYCC Network


