New Jersey (Central): Kabul (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ahmad Natour | 5 | 3.6 | 1.2 | .300 | 1.2 | .316 | 0.0 | .000 | 3.6 | 2.0 | 0.20 | 0.00 | 0.6 | 2.0 |
| Akshay Rangaswami | 6 | 16.0 | 6.5 | .459 | 1.2 | .292 | 1.8 | .524 | 11.3 | 1.2 | 0.33 | 0.33 | 1.7 | 1.3 |
| Haider Zaki | 4 | 10.5 | 4.3 | .362 | 2.0 | .308 | 0.0 | .000 | 5.3 | 3.3 | 0.75 | 0.00 | 3.5 | 1.5 |
| Hashim Rahman | 3 | 9.7 | 4.3 | .481 | 0.3 | .167 | 0.7 | .400 | 6.0 | 0.7 | 0.00 | 0.33 | 2.0 | 0.7 |
| Hassan Saleh | 5 | 16.0 | 5.2 | .333 | 3.2 | .291 | 2.4 | .667 | 6.6 | 1.8 | 1.20 | 0.00 | 2.2 | 1.2 |
| Hisham Ali | 6 | 15.0 | 5.3 | .352 | 3.2 | .333 | 1.2 | .389 | 6.8 | 2.7 | 1.17 | 0.67 | 1.5 | 1.0 |
| Khilat Abbas | 3 | 0.7 | 0.3 | .250 | 0.0 | .000 | 0.0 | .000 | 2.3 | 1.0 | 0.33 | 0.00 | 0.7 | 1.7 |
| Omar Atieh | 5 | 1.8 | 0.8 | .333 | 0.2 | .500 | 0.0 | .000 | 5.4 | 0.6 | 0.40 | 0.20 | 0.6 | 1.0 |
MYCC Network


