New Jersey (Central): Istanbul (D2)
| Power Ranking By Week | |||
| WEEK | RECORD | RANK | COMMENTS |
|---|---|---|---|
| Week 5 | 1-4 | 13 | Despite the loss, Istanbul deserves credit for making Tripoli earn every possession. Ahmed Kasana recorded his third double-double of the season with 17 points and 10 rebounds, while Usama buried four three-pointers. Dorian also enjoyed a season-high 16 points and showcased his shooting ability. A few costly turnovers proved to be the difference, but this was one of Istanbul's strongest performances of the season. |
| Week 4 | 1-3 | 13 | Despite the loss, this was an encouraging performance for Istanbul, a team that has struggled to find consistency early in the season. They went into halftime tied and kept things competitive well into the second half before a few costly defensive lapses allowed Delhi to pull away with some easy baskets. Still, there were plenty of positives to take away. It's becoming clear that Usama and Ahmed are the engines that drive this team. When those two are playing with confidence and in sync, Istanbul is capable of some very good basketball—as they showed in their impressive performance against Beirut. If they can build on that chemistry, better results should follow. |
| Week 3 | 1-2 | 12 | A 14.8% shooting game says it all. Some games the shots fall, and some games they simply don’t—and this was one of those games where nothing would go down. The absence of Ahmad Kasana this week certainly hurt, especially on both ends of the floor, but this loss felt like more than just missing personnel. The offense never found any rhythm, and the team couldn’t recover once the shooting struggles set in. |
| Week 2 | 1-1 | 11 | Honesty is the best policy — this is a really tough loss to swallow, especially against a team with only five players available. Last week, Istanbul escaped with a win against a squad of just four players, but this time they couldn’t find enough answers down the stretch. To their credit, they fought back and made the second half competitive, but too many defensive breakdowns and missed opportunities early forced them to play catch-up all game long. |
| Week 1 | 1-0 | 4 | You could tell this matchup meant something extra for some of these guys facing former teammates. And with a full roster available, Istanbul wasted no time figuring out roles and building chemistry. Captain Usama Ahmed was absolutely unconscious from deep, knocking down 7 threes for 25 points. Meanwhile, Ahmed Kasana controlled the paint with 13 points and 15 rebounds, impacting both ends all game long. Despite trailing at halftime against a four-man squad, Istanbul locked in during the second half and pulled away for the win. |
MYCC Network


