New Jersey (Central): Damascus (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Abdoul Traore | 6 | 7.7 | 3.0 | .474 | 0.2 | .200 | 1.5 | .643 | 8.7 | 0.7 | 0.17 | 1.33 | 1.8 | 2.7 |
| Ahmed Abdullah | 5 | 6.0 | 2.4 | .364 | 0.8 | .333 | 0.4 | .667 | 4.4 | 1.8 | 1.20 | 0.00 | 2.6 | 2.6 |
| Ahmed Elkasabi | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 4.0 | 1.0 | 1.00 | 0.00 | 0.0 | 0.0 |
| Husan Zakir | 6 | 25.7 | 8.8 | .431 | 4.0 | .329 | 4.0 | .727 | 8.8 | 1.8 | 0.83 | 0.00 | 1.0 | 1.7 |
| Iyaad Abdusshaheed | 4 | 11.5 | 4.5 | .353 | 0.5 | .143 | 2.0 | .444 | 6.5 | 2.3 | 1.50 | 0.75 | 2.8 | 2.3 |
| Mikael Chowdhury | 5 | 11.6 | 4.8 | .407 | 1.6 | .333 | 0.4 | .667 | 4.2 | 1.8 | 2.00 | 0.00 | 1.4 | 2.8 |
| Mohamed Amin | 4 | 6.5 | 3.0 | .364 | 0.3 | .100 | 0.3 | .250 | 10.0 | 1.8 | 1.50 | 0.25 | 2.0 | 0.3 |
| Shayan Ahmed | 3 | 8.0 | 3.0 | .409 | 1.0 | .375 | 1.0 | 1.000 | 2.7 | 1.0 | 1.00 | 0.00 | 2.7 | 1.0 |
MYCC Network


