Pennsylvania: Beirut (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Abdoul Aidara | 4 | 15.3 | 5.5 | .393 | 3.0 | .400 | 1.3 | .500 | 5.3 | 1.0 | 0.50 | 0.00 | 3.3 | 1.3 |
| Abdul-Rahman Husain | 4 | 4.5 | 1.8 | .318 | 0.5 | .222 | 0.5 | .500 | 6.3 | 2.0 | 1.00 | 0.00 | 0.8 | 2.5 |
| Daniel Charlot | 4 | 26.5 | 10.8 | .506 | 2.8 | .344 | 2.3 | .500 | 12.8 | 2.5 | 2.50 | 1.25 | 2.0 | 1.8 |
| David Flores | 4 | 4.8 | 1.8 | .304 | 0.3 | .111 | 1.0 | 1.000 | 5.5 | 0.5 | 1.25 | 0.00 | 0.3 | 1.5 |
| Ghaos C | 5 | 9.6 | 4.0 | .282 | 1.0 | .156 | 0.6 | .375 | 5.6 | 1.4 | 1.20 | 0.00 | 2.2 | 2.8 |
| Jamal Malik (guest) | 1 | 13.0 | 6.0 | .286 | 0.0 | .000 | 1.0 | .333 | 8.0 | 2.0 | 1.00 | 0.00 | 2.0 | 1.0 |
| Nadeem Mahran | 5 | 4.4 | 1.6 | .267 | 0.2 | .125 | 1.0 | 1.000 | 2.0 | 0.2 | 0.40 | 0.40 | 1.8 | 0.6 |
| Ziyad Qureshi | 4 | 3.3 | 1.3 | .417 | 0.5 | .286 | 0.3 | 1.000 | 2.0 | 0.0 | 0.00 | 0.00 | 1.3 | 0.3 |
MYCC Network


