Pennsylvania: Granada (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Aba Diop | 5 | 24.0 | 9.4 | .465 | 2.2 | .344 | 3.0 | .577 | 3.2 | 3.6 | 1.80 | 0.00 | 2.2 | 1.8 |
| Ibrahim Jaaber | 4 | 21.0 | 7.3 | .483 | 3.0 | .364 | 3.5 | .667 | 16.0 | 6.3 | 5.25 | 1.75 | 2.8 | 1.5 |
| Ismail Kerim | 4 | 7.5 | 3.0 | .444 | 1.0 | .364 | 0.5 | .500 | 3.3 | 1.5 | 0.25 | 0.00 | 1.3 | 1.0 |
| Monim Khan | 5 | 9.2 | 4.0 | .588 | 1.2 | .462 | 0.0 | .000 | 5.4 | 1.6 | 0.40 | 0.00 | 0.6 | 2.0 |
| Ramdhan Russell | 2 | 8.0 | 3.0 | .375 | 1.5 | .333 | 0.5 | .500 | 3.0 | 0.5 | 0.00 | 0.00 | 1.0 | 0.5 |
| Salmaan Khan (guest) | 2 | 5.5 | 2.0 | .400 | 0.5 | .333 | 1.0 | .667 | 4.0 | 0.5 | 1.00 | 0.00 | 1.0 | 2.0 |
| Salman Ahmed | 3 | 5.0 | 2.3 | .233 | 0.0 | .000 | 0.3 | .500 | 4.3 | 2.0 | 1.33 | 0.00 | 1.0 | 1.0 |
| Taha S | 3 | 2.0 | 0.7 | .286 | 0.7 | .333 | 0.0 | .000 | 1.0 | 1.0 | 0.67 | 0.00 | 0.3 | 0.7 |
MYCC Network


