Pennsylvania: Granada (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Aba Diop | 10 | 18.3 | 7.3 | .437 | 1.7 | .274 | 2.0 | .526 | 3.6 | 2.9 | 2.00 | 0.00 | 2.8 | 1.2 |
| Ibrahim Jaaber | 10 | 23.9 | 8.1 | .471 | 3.5 | .357 | 4.2 | .677 | 14.6 | 5.9 | 4.10 | 1.50 | 2.5 | 1.3 |
| Ismail Kerim | 10 | 5.6 | 2.3 | .383 | 0.7 | .304 | 0.3 | .375 | 3.9 | 1.1 | 0.20 | 0.20 | 1.1 | 1.1 |
| Monim Khan | 10 | 7.7 | 3.1 | .508 | 1.0 | .323 | 0.5 | 1.000 | 4.8 | 1.2 | 0.50 | 0.00 | 0.3 | 1.7 |
| Ramdhan Russell | 8 | 4.9 | 1.8 | .318 | 1.3 | .323 | 0.1 | .333 | 2.1 | 1.1 | 0.50 | 0.00 | 1.3 | 1.4 |
| Salmaan Khan (guest) | 3 | 5.7 | 2.0 | .429 | 1.0 | .429 | 0.7 | .667 | 4.7 | 0.7 | 0.67 | 0.33 | 0.7 | 2.3 |
| Salman Ahmed | 9 | 6.8 | 3.3 | .366 | 0.0 | .000 | 0.1 | .083 | 2.8 | 1.3 | 1.22 | 0.00 | 1.2 | 1.6 |
| Taha S | 9 | 2.3 | 0.9 | .286 | 0.6 | .263 | 0.0 | .000 | 1.4 | 0.6 | 0.33 | 0.00 | 0.8 | 0.4 |
MYCC Network


