Pennsylvania: Cairo (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Abdulhafid Turki | 4 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 2.5 | 0.3 | 0.25 | 0.00 | 0.5 | 1.5 |
| Hakeem Malik | 5 | 9.4 | 3.4 | .321 | 2.0 | .286 | 0.6 | 1.000 | 6.8 | 2.0 | 0.60 | 0.20 | 3.0 | 2.0 |
| Haseeb Malik | 4 | 4.8 | 2.0 | .333 | 0.3 | .111 | 0.5 | .333 | 4.8 | 1.5 | 0.50 | 0.50 | 0.8 | 2.5 |
| Jacob Ross | 3 | 19.0 | 5.3 | .390 | 2.3 | .389 | 6.0 | .818 | 14.0 | 1.0 | 0.00 | 1.33 | 1.3 | 1.0 |
| Jamal Malik (inactive) | 2 | 12.5 | 5.0 | .385 | 0.5 | .143 | 2.0 | .364 | 7.0 | 0.5 | 0.00 | 0.00 | 0.5 | 2.0 |
| Jibreel Naiem | 5 | 5.2 | 2.4 | .300 | 0.4 | .087 | 0.0 | .000 | 4.0 | 1.0 | 1.40 | 0.20 | 2.2 | 1.2 |
| Maazy M | 4 | 15.0 | 5.3 | .457 | 2.3 | .429 | 2.3 | .500 | 5.8 | 2.0 | 2.25 | 0.00 | 3.0 | 3.0 |
| Sahir Ashraf | 5 | 3.8 | 1.6 | .296 | 0.6 | .250 | 0.0 | .000 | 0.4 | 0.8 | 0.60 | 0.00 | 1.2 | 1.8 |
MYCC Network


