Pennsylvania: Cairo (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Abdulhafid Turki | 9 | 0.7 | 0.3 | .188 | 0.0 | .000 | 0.0 | .000 | 2.8 | 0.2 | 0.44 | 0.00 | 1.2 | 1.6 |
| Hakeem Malik | 11 | 7.9 | 3.1 | .312 | 1.5 | .232 | 0.3 | 1.000 | 6.2 | 2.2 | 1.36 | 0.73 | 2.4 | 2.9 |
| Haseeb Malik | 9 | 4.1 | 1.7 | .313 | 0.2 | .167 | 0.6 | .313 | 5.3 | 1.9 | 0.56 | 0.22 | 1.7 | 3.0 |
| Jacob Ross | 6 | 21.8 | 7.8 | .516 | 1.8 | .344 | 4.3 | .813 | 13.3 | 1.3 | 0.50 | 0.67 | 1.2 | 1.2 |
| Jamal Malik (inactive) | 2 | 12.5 | 5.0 | .385 | 0.5 | .143 | 2.0 | .364 | 7.0 | 0.5 | 0.00 | 0.00 | 0.5 | 2.0 |
| Jibreel Naiem | 10 | 4.6 | 2.0 | .247 | 0.6 | .128 | 0.0 | .000 | 4.3 | 0.7 | 1.20 | 0.20 | 1.5 | 2.1 |
| Maazy M | 10 | 16.8 | 6.2 | .392 | 2.6 | .433 | 1.8 | .529 | 7.2 | 1.7 | 1.50 | 0.90 | 2.7 | 3.2 |
| Sahir Ashraf | 11 | 6.4 | 2.4 | .347 | 1.4 | .319 | 0.3 | .333 | 1.3 | 0.8 | 0.45 | 0.09 | 1.5 | 1.5 |
MYCC Network


