Pennsylvania: Rafah (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Abbaad Elshinawy | 5 | 5.8 | 2.2 | .393 | 1.2 | .316 | 0.2 | .200 | 2.2 | 0.8 | 0.20 | 0.00 | 0.8 | 2.0 |
| Abdul-Rahman Husain | 4 | 4.3 | 1.5 | .462 | 0.8 | .750 | 0.5 | .667 | 6.5 | 1.5 | 1.25 | 0.00 | 2.0 | 1.5 |
| Ghaos C | 6 | 15.0 | 4.7 | .400 | 2.3 | .350 | 3.3 | .541 | 4.5 | 1.5 | 0.50 | 0.17 | 1.8 | 2.3 |
| Muhammad Zegham | 4 | 0.8 | 0.3 | .200 | 0.3 | .250 | 0.0 | .000 | 0.5 | 0.3 | 0.50 | 0.00 | 0.0 | 0.0 |
| Raheel Mirza | 5 | 11.0 | 5.0 | .532 | 0.6 | .750 | 0.4 | .286 | 2.6 | 1.0 | 1.20 | 0.00 | 0.8 | 1.8 |
| Taha S | 6 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.7 | 0.0 | 0.00 | 0.00 | 0.2 | 0.5 |
| Tyler C | 5 | 14.2 | 5.0 | .352 | 0.8 | .211 | 3.4 | .773 | 11.6 | 2.2 | 0.60 | 0.20 | 1.6 | 1.6 |
| Waqas Ahmad | 5 | 18.4 | 6.8 | .436 | 0.8 | .211 | 4.0 | .571 | 11.0 | 2.4 | 1.00 | 0.00 | 2.6 | 2.4 |
MYCC Network


