Pennsylvania: Jerusalem (D2)
Team Leaders
POINTS
- Justin Downs
- 20.4
REBOUNDS
- Chandler Smith
- 12.7
ASSISTS
- Justin Downs
- 2.8
STEALS
- Chandler Smith
- 3.43
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Chandler Smith | 7 | 18.0 | 6.9 | .400 | 2.6 | .327 | 1.7 | .500 | 12.7 | 2.4 | 3.43 | 0.57 | 3.9 | 2.4 |
| Ibrahim Jalloh | 7 | 3.4 | 1.4 | .357 | 0.1 | .091 | 0.4 | .273 | 4.4 | 1.4 | 1.00 | 0.43 | 1.4 | 3.7 |
| James Niemeier (guest) | 1 | 11.0 | 4.0 | .444 | 2.0 | .333 | 1.0 | .500 | 9.0 | 6.0 | 1.00 | 0.00 | 4.0 | 0.0 |
| Jonaid Aslam | 6 | 1.7 | 0.7 | .333 | 0.3 | .250 | 0.0 | .000 | 1.8 | 0.0 | 0.00 | 0.17 | 1.2 | 2.0 |
| Justin Downs | 8 | 20.4 | 8.1 | .508 | 2.5 | .426 | 1.6 | .464 | 5.9 | 2.8 | 1.25 | 0.13 | 3.8 | 2.8 |
| Kieara Yasin | 9 | 14.3 | 5.0 | .349 | 3.3 | .345 | 1.0 | .600 | 2.1 | 2.7 | 2.11 | 0.11 | 2.7 | 1.9 |
| Nabeel Suleiman | 6 | 0.7 | 0.3 | .333 | 0.0 | .000 | 0.0 | .000 | 1.3 | 0.7 | 0.00 | 0.00 | 0.5 | 1.3 |
| Sumair Akhtar | 6 | 4.8 | 1.8 | .344 | 0.8 | .313 | 0.3 | 1.000 | 3.3 | 1.0 | 0.33 | 0.00 | 1.0 | 0.5 |
| Uthmaan Muhammad | 8 | 3.0 | 1.5 | .324 | 0.0 | .000 | 0.0 | .000 | 5.8 | 0.9 | 0.38 | 1.38 | 1.0 | 2.8 |
MYCC Network


