Pennsylvania: Jerusalem (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Chandler Smith | 4 | 19.8 | 8.0 | .444 | 3.0 | .364 | 0.8 | .375 | 13.3 | 2.8 | 3.75 | 0.75 | 3.5 | 2.0 |
| Ibrahim Jalloh | 5 | 4.0 | 1.6 | .333 | 0.2 | .111 | 0.6 | .273 | 4.8 | 2.0 | 1.20 | 0.40 | 1.4 | 3.6 |
| James Niemeier (guest) | 1 | 11.0 | 4.0 | .444 | 2.0 | .333 | 1.0 | .500 | 9.0 | 6.0 | 1.00 | 0.00 | 4.0 | 0.0 |
| Jonaid Aslam | 3 | 3.3 | 1.3 | .444 | 0.7 | .400 | 0.0 | .000 | 1.7 | 0.0 | 0.00 | 0.33 | 1.3 | 2.3 |
| Justin Downs | 5 | 22.8 | 9.0 | .570 | 2.4 | .500 | 2.4 | .480 | 6.6 | 2.4 | 1.00 | 0.00 | 3.6 | 2.6 |
| Kieara Yasin | 6 | 15.0 | 5.3 | .337 | 3.0 | .290 | 1.3 | .615 | 2.5 | 2.5 | 2.33 | 0.17 | 2.2 | 1.2 |
| Nabeel Suleiman | 3 | 1.3 | 0.7 | .400 | 0.0 | .000 | 0.0 | .000 | 1.0 | 1.3 | 0.00 | 0.00 | 1.0 | 0.7 |
| Sumair Akhtar | 4 | 5.8 | 2.3 | .346 | 1.3 | .357 | 0.0 | .000 | 4.3 | 0.8 | 0.50 | 0.00 | 1.3 | 0.8 |
| Uthmaan Muhammad | 5 | 3.2 | 1.6 | .308 | 0.0 | .000 | 0.0 | .000 | 5.6 | 1.0 | 0.60 | 1.40 | 1.2 | 2.8 |
MYCC Network


