Miami: Al-Khalil (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Amaan Khan | 6 | 6.5 | 2.5 | .306 | 1.5 | .290 | 0.0 | .000 | 1.3 | 0.0 | 0.50 | 0.00 | 0.7 | 0.7 |
| Duff U | 5 | 7.2 | 3.0 | .357 | 0.2 | .125 | 1.0 | .556 | 3.8 | 0.4 | 0.00 | 0.00 | 1.4 | 3.6 |
| Faris Sibai | 6 | 10.7 | 4.2 | .481 | 1.3 | .348 | 1.0 | .857 | 4.2 | 0.7 | 0.17 | 0.00 | 0.5 | 2.3 |
| Raheem S | 5 | 12.0 | 4.8 | .462 | 0.8 | .250 | 1.6 | .727 | 5.8 | 0.8 | 1.80 | 0.00 | 1.4 | 1.6 |
| Raihan Mustafa | 6 | 9.2 | 3.2 | .463 | 1.8 | .379 | 1.0 | 1.000 | 3.2 | 0.5 | 0.67 | 0.00 | 1.0 | 1.7 |
| Wasi Ullah | 6 | 9.5 | 4.2 | .342 | 1.0 | .240 | 0.2 | 1.000 | 2.0 | 0.3 | 0.83 | 0.00 | 1.0 | 1.8 |
| Zeshan Khan | 6 | 2.3 | 1.0 | .353 | 0.3 | .286 | 0.0 | .000 | 0.7 | 0.2 | 0.67 | 0.00 | 0.5 | 1.5 |
MYCC Network


