Miami: Al-Khalil (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Amaan Khan | 9 | 8.3 | 3.2 | .358 | 1.9 | .333 | 0.0 | .000 | 2.1 | 0.3 | 0.44 | 0.00 | 1.3 | 0.8 |
| Duff U | 8 | 7.5 | 3.0 | .393 | 0.1 | .091 | 1.4 | .647 | 3.6 | 0.3 | 0.00 | 0.13 | 1.3 | 3.6 |
| Faris Sibai | 8 | 10.0 | 3.6 | .468 | 1.5 | .429 | 1.3 | .833 | 3.5 | 0.8 | 0.13 | 0.13 | 0.8 | 2.1 |
| Raheem S | 8 | 14.4 | 6.4 | .548 | 0.8 | .286 | 0.9 | .467 | 7.0 | 1.3 | 1.50 | 0.50 | 1.3 | 0.6 |
| Raihan Mustafa | 8 | 11.3 | 3.9 | .470 | 2.6 | .447 | 0.9 | .778 | 3.1 | 1.0 | 0.50 | 0.00 | 1.0 | 2.4 |
| Wasi Ullah | 8 | 10.1 | 4.1 | .359 | 1.5 | .300 | 0.4 | .429 | 1.9 | 0.3 | 0.75 | 0.00 | 0.9 | 1.5 |
| Zeshan Khan | 8 | 3.6 | 1.5 | .375 | 0.5 | .235 | 0.1 | .500 | 1.0 | 0.3 | 0.63 | 0.13 | 0.4 | 1.5 |
MYCC Network


