Miami: Al-Bireh (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ali Chothai | 7 | 17.6 | 6.9 | .533 | 1.6 | .379 | 2.3 | .640 | 5.3 | 1.7 | 1.14 | 0.29 | 1.1 | 0.9 |
| Michael Hernandez | 6 | 14.3 | 5.8 | .515 | 2.0 | .333 | 0.7 | .571 | 3.7 | 3.0 | 1.50 | 0.17 | 2.3 | 0.7 |
| Mohammed S | 8 | 5.0 | 2.0 | .471 | 0.9 | .318 | 0.1 | .500 | 1.5 | 0.5 | 0.25 | 0.00 | 0.1 | 0.3 |
| Mohummed Quraishy | 8 | 4.4 | 1.5 | .400 | 1.4 | .407 | 0.0 | .000 | 2.0 | 0.5 | 0.63 | 0.00 | 0.4 | 1.3 |
| Nabeel Markatia | 8 | 16.5 | 7.0 | .589 | 1.4 | .344 | 1.1 | .500 | 3.0 | 1.8 | 0.38 | 0.00 | 1.8 | 1.4 |
| Omar H | 8 | 9.8 | 4.3 | .667 | 0.1 | .143 | 1.1 | .450 | 7.5 | 1.1 | 0.38 | 0.50 | 0.5 | 1.6 |
| Rameez Zafar | 6 | 11.5 | 4.3 | .433 | 2.8 | .415 | 0.0 | .000 | 0.7 | 0.8 | 0.17 | 0.33 | 0.8 | 0.5 |
| Sami Sheikh | 7 | 3.0 | 1.1 | .296 | 0.4 | .273 | 0.3 | .667 | 1.6 | 0.1 | 0.29 | 0.00 | 0.0 | 1.0 |
MYCC Network


