Miami: Yaffa (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Abram Lopez | 5 | 0.6 | 0.2 | .250 | 0.2 | .250 | 0.0 | .000 | 0.4 | 0.0 | 0.00 | 0.00 | 0.4 | 0.8 |
| Adrian Lopez | 8 | 5.8 | 2.1 | .340 | 1.5 | .273 | 0.0 | .000 | 1.3 | 0.1 | 0.25 | 0.00 | 0.4 | 0.9 |
| Charles D | 7 | 9.0 | 3.9 | .509 | 0.9 | .333 | 0.4 | .300 | 3.0 | 1.7 | 0.57 | 0.14 | 1.3 | 2.4 |
| Demaria Smith | 5 | 4.0 | 1.4 | .368 | 0.6 | .333 | 0.6 | .750 | 0.8 | 0.4 | 0.00 | 0.00 | 0.8 | 0.8 |
| Jean Jolicoeur | 8 | 7.3 | 2.4 | .297 | 2.3 | .295 | 0.3 | 1.000 | 2.4 | 0.6 | 0.00 | 0.13 | 0.3 | 1.5 |
| Joel Milanes | 8 | 5.1 | 1.9 | .326 | 1.4 | .333 | 0.0 | .000 | 2.3 | 0.8 | 0.38 | 0.00 | 0.9 | 2.4 |
| Reinel Delasota | 6 | 7.3 | 3.2 | .380 | 0.2 | .059 | 0.8 | .500 | 4.2 | 0.8 | 0.67 | 0.83 | 0.7 | 2.2 |
| Robert G | 8 | 21.9 | 8.5 | .496 | 2.4 | .396 | 2.5 | .645 | 7.8 | 1.6 | 0.13 | 0.25 | 1.3 | 1.1 |
MYCC Network


