New Jersey (Central): Jerusalem (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Akshay Rangaswami | 5 | 11.2 | 4.6 | .411 | 1.2 | .316 | 0.8 | .444 | 7.8 | 0.6 | 0.40 | 0.00 | 0.8 | 1.6 |
| Haider Zaki | 5 | 6.8 | 2.6 | .333 | 1.2 | .353 | 0.4 | .667 | 5.8 | 1.4 | 0.80 | 0.00 | 1.6 | 1.2 |
| Hashim Rahman | 4 | 10.0 | 4.3 | .395 | 1.0 | .222 | 0.5 | .200 | 4.8 | 2.3 | 0.25 | 0.25 | 1.0 | 1.0 |
| Hassan Saleh | 6 | 12.3 | 4.2 | .333 | 2.0 | .286 | 2.0 | .522 | 7.3 | 2.8 | 1.17 | 0.00 | 2.2 | 2.3 |
| Karam Elgamal | 7 | 6.3 | 2.6 | .316 | 1.0 | .212 | 0.1 | .500 | 3.4 | 1.0 | 0.29 | 0.43 | 0.7 | 2.0 |
| Khalil Barlow | 5 | 6.4 | 1.8 | .231 | 0.4 | .118 | 2.4 | .750 | 6.6 | 0.8 | 0.40 | 0.20 | 1.6 | 1.2 |
| Shubham S | 5 | 4.4 | 2.0 | .385 | 0.0 | .000 | 0.4 | .500 | 7.4 | 1.2 | 1.00 | 0.40 | 0.4 | 1.4 |
| Tarek Hamid (inactive) | 1 | 8.0 | 3.0 | .429 | 1.0 | .500 | 1.0 | .250 | 6.0 | 3.0 | 2.00 | 0.00 | 3.0 | 1.0 |
MYCC Network


