New Jersey (North): Nazareth (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Adam Malik | 5 | 1.8 | 0.8 | .250 | 0.2 | .100 | 0.0 | .000 | 1.4 | 0.6 | 0.20 | 0.40 | 0.6 | 0.4 |
| khaled musbeh | 5 | 8.8 | 4.0 | .476 | 0.6 | .300 | 0.2 | .167 | 3.4 | 3.6 | 0.80 | 0.00 | 1.2 | 1.6 |
| Lawrence Rodriguez | 5 | 6.8 | 3.2 | .593 | 0.0 | .000 | 0.4 | .667 | 8.8 | 1.2 | 0.80 | 0.00 | 0.8 | 1.0 |
| Luis Martinez | 4 | 17.5 | 7.3 | .460 | 1.8 | .350 | 1.3 | .455 | 7.0 | 1.5 | 1.00 | 1.25 | 1.0 | 0.5 |
| Muhammad Assaf | 5 | 11.8 | 3.8 | .257 | 2.4 | .261 | 1.8 | .600 | 3.2 | 2.4 | 2.40 | 1.00 | 0.4 | 1.0 |
| Sameh Shahsamand | 5 | 8.0 | 2.6 | .382 | 2.2 | .524 | 0.6 | .600 | 2.6 | 1.0 | 0.00 | 0.00 | 1.0 | 1.6 |
| Sube Deeb | 5 | 0.8 | 0.4 | .250 | 0.0 | .000 | 0.0 | .000 | 1.6 | 1.4 | 0.00 | 0.00 | 0.2 | 0.4 |
| Yamin F | 5 | 4.8 | 2.2 | .458 | 0.0 | .000 | 0.4 | .500 | 1.4 | 3.2 | 1.40 | 0.00 | 1.0 | 0.8 |
MYCC Network


