New Jersey (North): Al-Khalil (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ahmad Chaabane (inactive) | 1 | 5.0 | 2.0 | .286 | 1.0 | .200 | 0.0 | .000 | 3.0 | 1.0 | 0.00 | 0.00 | 0.0 | 3.0 |
| Baraa Karkis | 3 | 5.0 | 2.0 | .316 | 0.7 | .250 | 0.3 | .500 | 4.7 | 2.3 | 1.00 | 0.00 | 0.0 | 1.0 |
| Hassan Chaabane (inactive) | 1 | 11.0 | 3.0 | .200 | 1.0 | .125 | 4.0 | 1.000 | 4.0 | 1.0 | 0.00 | 0.00 | 2.0 | 4.0 |
| Ibraheem Habehh | 4 | 1.3 | 0.5 | .133 | 0.3 | .125 | 0.0 | .000 | 2.0 | 1.3 | 0.75 | 0.25 | 0.5 | 1.8 |
| Ismail Shah | 1 | 6.0 | 2.0 | .250 | 2.0 | .333 | 0.0 | .000 | 1.0 | 0.0 | 2.00 | 0.00 | 1.0 | 1.0 |
| Mahdy Suleiman | 4 | 27.8 | 10.0 | .513 | 3.3 | .342 | 4.5 | .720 | 9.5 | 2.0 | 0.25 | 0.50 | 2.0 | 2.0 |
| Moatze Musa | 5 | 6.2 | 2.4 | .414 | 1.2 | .400 | 0.2 | .167 | 5.2 | 1.2 | 0.40 | 1.00 | 0.8 | 0.8 |
| Mohamed Adam | 3 | 2.7 | 1.0 | .250 | 0.7 | .286 | 0.0 | .000 | 2.0 | 0.7 | 0.33 | 0.67 | 0.0 | 2.0 |
| Muhammad Elhindi | 4 | 9.0 | 3.8 | .405 | 1.0 | .182 | 0.5 | .667 | 2.0 | 1.0 | 1.00 | 0.25 | 0.8 | 1.3 |
| Omar Sehwail | 4 | 9.8 | 3.5 | .378 | 0.3 | .100 | 2.5 | .588 | 7.3 | 4.8 | 0.75 | 0.75 | 1.3 | 1.8 |
| Yazan Sehwail (inactive) | 1 | 8.0 | 3.0 | .500 | 2.0 | .400 | 0.0 | .000 | 0.0 | 1.0 | 0.00 | 0.00 | 1.0 | 1.0 |
MYCC Network


