New Jersey (North): Tiberias (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ali Hassan | 1 | 13.0 | 4.0 | .364 | 3.0 | .500 | 2.0 | .667 | 0.0 | 0.0 | 1.00 | 1.00 | 1.0 | 0.0 |
| Andrew Niedermaier | 1 | 24.0 | 9.0 | .450 | 5.0 | .455 | 1.0 | .333 | 4.0 | 2.0 | 0.00 | 1.00 | 0.0 | 1.0 |
| Christopher Hall | 1 | 3.0 | 1.0 | .250 | 1.0 | .500 | 0.0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 |
| Ghazi Mustafa | 1 | 3.0 | 1.0 | .333 | 1.0 | .500 | 0.0 | .000 | 4.0 | 0.0 | 1.00 | 0.00 | 1.0 | 4.0 |
| Mahadye Paniahie | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 1.0 | 0.00 | 0.00 | 1.0 | 2.0 |
| Sej K | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 4.0 | 2.0 | 0.00 | 0.00 | 1.0 | 4.0 |
| Yazan Abdelkarim | 1 | 12.0 | 6.0 | .667 | 0.0 | .000 | 0.0 | .000 | 5.0 | 0.0 | 0.00 | 0.00 | 0.0 | 5.0 |
MYCC Network


