New Jersey (Central): Bir Seb'a (D2)
Power Ranking By Week | |||
WEEK | RECORD | RANK | COMMENTS |
---|---|---|---|
Week 8 | 5-3 | 4 | Did I read the final score correctly? Here we saw Hazem scoring, Shireef grabbing his own miss and putting it back in, wow... this game truly had it all from Bir Seb'a. No shortage of Aymen stat padding either. They're matching up with Ajjur again next week? Yikes... |
Week 7 | 4-3 | 5 | Aymen the vet finally turned back the clock this week and scored 29 points on a cool 50% shooting. His running mate Salim was missing which definitely hurt them this game, but Aymen wasn't going down without a fight. Too bad it didn't result in a win. Zayedian Lillard needs to turn up the heat because it's been winter wonderland wherever he's residing (or shooting). |
Week 6 | 4-2 | 5 | Salim lead the way (again) with 21 points and 7 rebounds while they took down Ajjur. Still comedic watching this team play as all fingers are pointed at each other at every turnover/missed shot/miscommunication. Aymen is on a cold streak - and shooting 5/21 as he did tonight against the better teams in the league won’t result in Bir Seba’a wins. They have 2 more games to figure it out till playoff time comes around. |
Week 5 | 3-2 | 5 | Looks like Ayman and Salim almost have their internal power struggles figured out, as we didn't see as many arguments between them on the court (doesn't mean there weren't any...). Salim led the way with 17 and 5 on 58% shooting, and Ayman made his presence felt on the boards with 13.
They need a team bonding session or something, because the displays of frustration from multiple members of the team is apparent every game. Definitely a wrinkle they need to iron out come playoff time. |
Week 4 | 2-2 | 4 | Maybe if Ayman and Salim stopped fighting each other and focused on winning they wouldn’t have lost by 20. |
Week 3 | 2-1 | 3 | Tough loss this week that sent Bir Seb'a down in the power rankings. They were shorthanded as mentioned before, playing with no subs and missing some key pieces like Abdullah Shabazz and Salim Laib. Still, with a fiery performance by Mahmoud Zayed (22 Pts, 7 3-pointers) and Aymen having a massive double-double despite his poor shooting (19 Pts, 15 Rebs, 3 Ast, 2 Stl, 3 Blk, 31% FG), Bir Seb'a is not a team to be reckoned with when their whole team is present. |
Week 2 | 2-0 | 2 | Bir Seb’a keeps their undefeated record with another nail biter victory. With players like Aymen and Mahmoud Zayed pushing the offense, it’s going to be tough to stop their lineup when Bir Seb’a hits their shots. |