New Jersey (North): Cordoba (D1)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Arjun Ohri | 2 | 25.5 | 10.0 | .645 | 4.5 | .643 | 1.0 | .500 | 6.0 | 2.0 | 1.50 | 1.00 | 0.5 | 2.0 |
| Delvon Arrington | 3 | 17.0 | 7.0 | .568 | 2.3 | .500 | 0.7 | 1.000 | 6.7 | 4.3 | 1.00 | 0.33 | 3.0 | 0.7 |
| Isaiah Davenport | 4 | 12.3 | 4.5 | .450 | 2.8 | .440 | 0.5 | .500 | 3.3 | 5.0 | 2.00 | 0.25 | 2.3 | 0.3 |
| Kerry Foderingham | 4 | 14.3 | 5.8 | .460 | 1.5 | .462 | 1.3 | .625 | 7.5 | 6.0 | 1.25 | 0.75 | 3.0 | 2.0 |
| Kevin Barton | 4 | 9.8 | 3.8 | .500 | 0.8 | .375 | 1.5 | .545 | 4.3 | 2.3 | 2.25 | 0.00 | 1.5 | 2.8 |
| Park Glezman | 3 | 0.7 | 0.3 | .077 | 0.0 | .000 | 0.0 | .000 | 5.0 | 1.3 | 0.67 | 0.00 | 0.3 | 1.7 |
| Wade Bryant | 4 | 4.5 | 2.3 | .450 | 0.0 | .000 | 0.0 | .000 | 4.8 | 0.8 | 0.25 | 0.50 | 0.3 | 0.0 |
| Zachary Liu | 4 | 12.8 | 4.8 | .452 | 2.5 | .455 | 0.8 | .500 | 1.5 | 2.5 | 1.25 | 0.25 | 1.5 | 1.3 |
MYCC Network


