New Jersey (North): Medina (D1)

 
Medina
Wins
4
 
Losses
6

Regular Season Team Rankings
Points Per Game: 57.7 7th
Points Allowed: 61.0 7th
Rebounds Per Game: 23.4 8th
Assists Per Game: 4.8 10th
Field Goal Percentage: .346 10th
3-Point Field Goal Percentage: .286 4th
Free Throw Percentage: .672 2nd
Team Roster
NO. NAME POS AGE HT WT
3 Ali Alsaidi SG 34 5–10 150 lbs.
9 Joseph Brennan C 43 6–6 190 lbs.
2 Mohamed Shiliwala (C) SF 43 5–8  
99 Mohammad Masri PG 36 5–8 165 lbs.
19 Raymond DelNero SF 43 5–11 225 lbs.
5 Sami Shaban SF 46 6–2 210 lbs.
25 Sinan Kutty 45 5–11 185 lbs.
1 Victor Robinson SG 42 5–10 180 lbs.
7 Yahya Gordon PG 42 5–7 180 lbs.

Regular Season Game Log
Week Date Time Opponent Result
1 9/18/2011 12:00 PM Sarajevo L 54-58
2 9/25/2011 1:00 PM Cordoba L 52-79
3 10/2/2011 1:00 PM Bukhara W 54-44
4 10/9/2011 1:00 PM Mombasa L 58-62
5 10/16/2011 11:00 AM Jakarta W 59-50
6 10/23/2011 11:00 AM Delhi W 74-63
7 11/13/2011 1:00 PM Kabul L 46-65
8 11/20/2011 12:00 PM Mecca L 65-67
9 11/27/2011 1:00 PM Mecca W 67-60
10 12/4/2011 12:00 PM Baghdad L 48-62

Postseason Game Log
Week Date Time Opponent Result
11 12/9/2011 9:00 PM Delhi W 52-46
12 12/11/2011 12:00 PM Mombasa W 50-44
13 12/17/2011 12:00 PM Baghdad L 51-53