Week 3: Istanbul vs. Sana'a
| Istanbul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adham Elfayoumi, SG | 1-7 | 1-5 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Ahmed Elfayoumi, SG | 8-14 | 0-3 | 4-5 | 3 | 1 | 4 | 2 | 1 | 2 | 20 |
| Anas Najib, SG | 4-8 | 0-1 | 0-0 | 4 | 3 | 3 | 0 | 1 | 1 | 8 |
| Hasan Hamdan, SF | 2-4 | 0-0 | 3-3 | 5 | 1 | 2 | 0 | 2 | 1 | 7 |
| Ibrhahim O, SF | 0-2 | 0-1 | 0-0 | 5 | 2 | 2 | 0 | 0 | 3 | 0 |
| Islam Elfayoumi, SF | 1-3 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 1 | 1 | 5 |
| Shareef Omar, PF | 3-8 | 0-0 | 1-5 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-46 | 2-11 | 12-17 | 23 | 8 | 14 | 2 | 6 | 9 | ||
| 41.3% | 18.2% | 70.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Shahid, SF | 3-8 | 0-2 | 2-6 | 3 | 2 | 0 | 0 | 4 | 3 | 8 |
| Haroon Tahir, PG | 2-7 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 4 | 4 |
| Mohamed Amin | 0-3 | 0-1 | 0-0 | 7 | 3 | 0 | 1 | 3 | 0 | 0 |
| Nicholas DePasquale, PG | 3-7 | 1-3 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| Qasim Salimi, SF | 3-5 | 0-1 | 2-4 | 4 | 2 | 1 | 0 | 3 | 2 | 8 |
| Tareq Salimi, SG | 3-3 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Walid Tahir, SG | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Waqas Khan, PG | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-38 | 2-10 | 5-12 | 29 | 9 | 2 | 1 | 15 | 11 | ||
| 42.1% | 20.0% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


