Week 2: TriState Allstars vs. Edison NOSIDE
| 1 | 2 | T | |||
| TriState Allstars (1-1) |
21 | 28 | 49 | Final | |
| Edison NOSIDE (1-1) |
24 | 28 | 52 |
| TriState Allstars | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adnan Syed, SG | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ahmad Ashraf, PF | 4-7 | 0-0 | 1-2 | 10 | 0 | 0 | 1 | 0 | 2 | 9 |
| Azhar Ashfaq | 2-3 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 2 | 4 |
| Devin Bhandari | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| Farhad Malik, SF | 7-9 | 6-8 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
| Farhan Malik, SG | 2-6 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| Fawad Malik, SG | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Mansoor Khan, SG | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-33 | 10-17 | 1-2 | 19 | 9 | 6 | 2 | 0 | 10 | ||
| 57.6% | 58.8% | 50.0% | ||||||||
| Technical Fouls: Azhar Ashfaq (1) | Flagrant Fouls: none | ||||||||||
| Edison NOSIDE | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmer Siddiqui, SG | 4-10 | 3-6 | 3-4 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
| Asim Hussain, SG | 7-9 | 1-3 | 0-1 | 3 | 1 | 0 | 1 | 0 | 2 | 15 |
| Farys Chowdhury, SF | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raj J | 2-4 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 4 |
| Satpaul Jaswal | 2-5 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Shomail Malik, SG | 2-9 | 1-5 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Steve S | 2-6 | 0-0 | 3-5 | 7 | 1 | 2 | 0 | 0 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-44 | 6-15 | 6-10 | 19 | 6 | 6 | 1 | 0 | 7 | ||
| 45.5% | 40.0% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


