Week 6: Cordoba vs. Kashgar
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel G, PG | 3-14 | 2-9 | 0-0 | 5 | 3 | 2 | 0 | 0 | 2 | 8 |
| Edriss Froogh, SG | 6-10 | 3-5 | 0-0 | 4 | 5 | 0 | 0 | 3 | 4 | 15 |
| Matthew Florio, C | 10-19 | 1-5 | 1-3 | 12 | 3 | 1 | 0 | 3 | 3 | 22 |
| Patrick Panetta, PF | 2-6 | 0-3 | 1-2 | 7 | 7 | 0 | 0 | 2 | 2 | 5 |
| Rudy B | 10-18 | 4-5 | 0-1 | 6 | 8 | 1 | 0 | 4 | 3 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 31-67 | 10-27 | 2-6 | 34 | 26 | 4 | 0 | 12 | 14 | ||
| 46.3% | 37.0% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Steward, PG | 4-12 | 0-1 | 2-4 | 9 | 3 | 1 | 1 | 1 | 1 | 10 |
| Isaiah Davenport, SG | 4-12 | 0-1 | 4-4 | 3 | 3 | 1 | 0 | 0 | 0 | 12 |
| Kerry Foderingham, SG | 9-16 | 1-2 | 2-3 | 7 | 4 | 0 | 1 | 1 | 1 | 21 |
| Kevin Barton, PG | 3-6 | 0-1 | 2-2 | 7 | 9 | 3 | 0 | 0 | 3 | 8 |
| Park Glezman, SG | 8-14 | 4-9 | 0-0 | 3 | 3 | 1 | 0 | 1 | 2 | 20 |
| Wade Bryant, PF | 2-2 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Zachary Liu, PG | 4-8 | 1-4 | 0-0 | 3 | 2 | 1 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 34-70 | 6-18 | 11-15 | 37 | 24 | 7 | 2 | 4 | 7 | ||
| 48.6% | 33.3% | 73.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


