Week 2: Mecca vs. Sarajevo
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Monopoli, SG | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Elridge Bracey, PF | 6-15 | 1-4 | 4-4 | 12 | 0 | 2 | 3 | 4 | 3 | 17 |
| Firass Abbassi | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Kawula, PF | 3-12 | 0-1 | 2-8 | 9 | 2 | 2 | 0 | 0 | 2 | 8 |
| Maher Abuawad, PG | 0-3 | 0-1 | 0-0 | 5 | 5 | 1 | 1 | 2 | 3 | 0 |
| Sharief A, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Steven Castro, PG | 3-8 | 0-3 | 0-0 | 3 | 2 | 0 | 0 | 1 | 4 | 6 |
| Waseem A, SF | 3-6 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 4 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-50 | 1-15 | 6-12 | 34 | 9 | 6 | 4 | 16 | 16 | ||
| 30.0% | 6.7% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 2-7 | 1-4 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 5 |
| Ariel Rodriguez, SF | 2-11 | 0-3 | 1-2 | 12 | 5 | 1 | 0 | 2 | 2 | 5 |
| Carl Magby, PF | 2-2 | 1-1 | 1-2 | 0 | 0 | 3 | 1 | 1 | 3 | 6 |
| Chris Diaz | 2-6 | 1-4 | 4-5 | 1 | 0 | 1 | 1 | 0 | 1 | 9 |
| Chris Creer | 4-9 | 1-4 | 3-4 | 2 | 0 | 1 | 0 | 0 | 1 | 12 |
| Dervin Mundle | 3-8 | 2-5 | 3-4 | 3 | 0 | 1 | 0 | 3 | 1 | 11 |
| Joselynn Scott | 1-7 | 0-4 | 2-2 | 4 | 3 | 0 | 0 | 1 | 2 | 4 |
| Justin Walker, SG | 2-5 | 0-1 | 0-0 | 7 | 1 | 0 | 1 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-55 | 6-26 | 14-19 | 32 | 11 | 9 | 3 | 8 | 12 | ||
| 32.7% | 23.1% | 73.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


