Week 6: Mecca vs. Cordoba
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel G, PG | 1-6 | 0-4 | 0-1 | 3 | 5 | 3 | 0 | 1 | 2 | 2 |
| Edriss Froogh, SG | 1-4 | 0-1 | 4-4 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| Fernando Jr Serna, PG | 3-6 | 1-2 | 2-4 | 4 | 4 | 2 | 0 | 3 | 5 | 9 |
| Matthew Florio, C | 3-10 | 0-4 | 3-4 | 8 | 1 | 1 | 0 | 5 | 4 | 9 |
| Mohammad Abdelhadi, C | 10-19 | 4-9 | 5-5 | 14 | 5 | 2 | 0 | 3 | 3 | 29 |
| Rudy B | 7-10 | 4-5 | 0-0 | 8 | 0 | 0 | 0 | 4 | 1 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-55 | 9-25 | 14-18 | 41 | 15 | 9 | 0 | 16 | 16 | ||
| 45.5% | 36.0% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Delvon Arrington | 8-17 | 4-9 | 2-2 | 10 | 4 | 2 | 0 | 5 | 1 | 22 |
| Isaiah Davenport, SG | 3-10 | 1-7 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
| Kerry Foderingham, SG | 5-9 | 1-3 | 0-0 | 2 | 6 | 0 | 1 | 2 | 5 | 11 |
| Kevin Barton, PG | 2-8 | 1-2 | 1-1 | 3 | 2 | 1 | 0 | 1 | 5 | 6 |
| Park Glezman, SG | 0-3 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wade Bryant, PF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zachary Liu, PG | 5-12 | 3-8 | 1-2 | 1 | 2 | 1 | 0 | 2 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-59 | 10-32 | 4-6 | 22 | 16 | 4 | 2 | 11 | 17 | ||
| 39.0% | 31.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


