Week 3: Mecca vs. Cordoba
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel G, PG | 4-7 | 2-4 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 10 |
| Edriss Froogh, SG | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Marquis McMillian, PG | 3-10 | 0-3 | 0-4 | 7 | 1 | 3 | 1 | 1 | 4 | 6 |
| Matthew Florio, C | 5-10 | 3-4 | 0-0 | 3 | 4 | 0 | 0 | 3 | 2 | 13 |
| Mohammad Abdelhadi, C | 5-21 | 0-5 | 2-2 | 14 | 4 | 1 | 2 | 1 | 3 | 12 |
| Rudy B | 12-15 | 0-2 | 1-2 | 8 | 3 | 1 | 0 | 4 | 4 | 25 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-65 | 6-20 | 3-8 | 39 | 15 | 6 | 3 | 10 | 13 | ||
| 46.2% | 30.0% | 37.5% | ||||||||
| Technical Fouls: Marquis McMillian (1) | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Delvon Arrington | 8-12 | 2-3 | 0-0 | 3 | 3 | 0 | 1 | 2 | 1 | 18 |
| Isaiah Davenport, SG | 5-14 | 4-9 | 0-2 | 5 | 6 | 3 | 0 | 3 | 0 | 14 |
| Kerry Foderingham, SG | 8-17 | 5-6 | 1-2 | 10 | 3 | 2 | 1 | 3 | 2 | 22 |
| Kevin Barton, PG | 3-5 | 0-1 | 1-2 | 4 | 2 | 0 | 0 | 3 | 2 | 7 |
| Wade Bryant, PF | 2-6 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 1 | 0 | 4 |
| Zachary Liu, PG | 6-11 | 3-5 | 1-1 | 2 | 5 | 1 | 0 | 1 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-65 | 14-24 | 3-7 | 31 | 20 | 6 | 2 | 13 | 7 | ||
| 49.2% | 58.3% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


