Week 1: Cordoba vs. Sarajevo
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Arjun Ohri | 13-16 | 6-7 | 0-0 | 5 | 3 | 3 | 0 | 0 | 1 | 32 |
| Isaiah Davenport, SG | 6-7 | 5-6 | 0-0 | 5 | 11 | 3 | 1 | 3 | 0 | 17 |
| Kerry Foderingham, SG | 6-14 | 0-2 | 3-4 | 10 | 10 | 2 | 0 | 2 | 0 | 15 |
| Kevin Barton, PG | 7-11 | 1-2 | 2-4 | 5 | 3 | 4 | 0 | 0 | 1 | 17 |
| Park Glezman, SG | 0-5 | 0-3 | 0-0 | 7 | 4 | 2 | 0 | 1 | 0 | 0 |
| Wade Bryant, PF | 6-12 | 0-0 | 0-1 | 8 | 2 | 1 | 1 | 0 | 0 | 12 |
| Zachary Liu, PG | 6-10 | 3-4 | 1-3 | 3 | 2 | 2 | 1 | 1 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 44-75 | 15-24 | 6-12 | 43 | 35 | 17 | 3 | 7 | 2 | ||
| 58.7% | 62.5% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ani P | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Arbaaz A | 0-5 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kaushil Patel, SF | 4-15 | 0-4 | 2-2 | 7 | 3 | 0 | 0 | 8 | 2 | 10 |
| Maaz Siddique, SF | 5-9 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 0 | 10 |
| Steven P | 2-4 | 2-4 | 0-0 | 9 | 5 | 4 | 3 | 3 | 0 | 6 |
| Thomas Sunaryo | 4-9 | 1-1 | 0-0 | 2 | 4 | 0 | 1 | 2 | 3 | 9 |
| Usama Siddique | 4-9 | 2-5 | 0-0 | 2 | 2 | 1 | 0 | 5 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-55 | 5-21 | 2-2 | 28 | 14 | 5 | 4 | 23 | 9 | ||
| 34.5% | 23.8% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


