Week 8: Jerusalem vs. Tripoli
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Boomfield | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ahmed Tabana | 0-2 | 0-0 | 1-3 | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| Mensur Pjetrovic, PG | 4-10 | 1-3 | 0-2 | 5 | 2 | 1 | 0 | 3 | 1 | 9 |
| Moustafa Badreldin, SF | 2-5 | 0-1 | 0-1 | 2 | 2 | 1 | 2 | 2 | 3 | 4 |
| Victor Robinson, SG | 7-14 | 1-6 | 6-7 | 8 | 5 | 3 | 1 | 0 | 0 | 21 |
| Yahya Gordon, PG | 8-18 | 2-4 | 4-6 | 6 | 3 | 3 | 0 | 2 | 3 | 22 |
| Yasmin Pjetrovic | 0-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-52 | 4-14 | 11-22 | 33 | 12 | 10 | 3 | 12 | 12 | ||
| 40.4% | 28.6% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Haris Khan, PF | 2-13 | 0-4 | 0-0 | 4 | 1 | 0 | 0 | 2 | 5 | 4 |
| Haroon Chaudhry, PG | 4-11 | 2-5 | 0-2 | 2 | 0 | 3 | 0 | 3 | 5 | 10 |
| Haroon Tahir, PG | 6-10 | 0-0 | 4-6 | 10 | 1 | 0 | 0 | 1 | 1 | 16 |
| Jay Howard, SG | 1-6 | 1-3 | 0-0 | 5 | 3 | 0 | 0 | 1 | 0 | 3 |
| Jayson DeCandia, SF | 1-8 | 0-2 | 0-0 | 12 | 2 | 2 | 1 | 1 | 3 | 2 |
| Muhammad Qureshi, PG | 6-10 | 3-4 | 0-0 | 7 | 4 | 3 | 0 | 5 | 1 | 15 |
| Yusuf Jabaar | 2-6 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-64 | 6-19 | 4-8 | 42 | 13 | 8 | 1 | 16 | 15 | ||
| 34.4% | 31.6% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


