Week 8: Fez vs. Sarajevo
| Fez | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel G, PG | 7-13 | 2-4 | 0-0 | 4 | 7 | 3 | 0 | 0 | 0 | 16 |
| Edriss Froogh, SG | 6-10 | 3-6 | 0-0 | 5 | 5 | 2 | 0 | 2 | 3 | 15 |
| Fernando Jr Serna, PG | 3-9 | 3-6 | 1-1 | 2 | 5 | 0 | 1 | 2 | 0 | 10 |
| Matthew Florio, C | 6-16 | 1-4 | 2-2 | 10 | 5 | 1 | 0 | 1 | 2 | 15 |
| Mohammad Abdelhadi, C | 11-14 | 2-3 | 0-0 | 13 | 4 | 3 | 1 | 1 | 1 | 24 |
| Ron Loverdi, SF | 3-4 | 1-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 5 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 36-66 | 12-25 | 4-4 | 35 | 26 | 10 | 2 | 6 | 11 | ||
| 54.5% | 48.0% | 100.0% | ||||||||
| Technical Fouls: Matthew Florio (1), Ron Loverdi (1) | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Naiem, SG | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anwar K, SF | 3-13 | 1-9 | 2-4 | 5 | 4 | 0 | 0 | 4 | 3 | 9 |
| Brian DiGangi, PF | 3-4 | 1-1 | 2-2 | 5 | 2 | 0 | 0 | 1 | 1 | 9 |
| Chris H | 3-8 | 0-3 | 3-4 | 4 | 2 | 1 | 0 | 1 | 1 | 9 |
| Chris Jones, SG | 6-13 | 1-3 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 14 |
| Khaaliq Shariff Abdullah, PG | 1-3 | 1-2 | 2-2 | 1 | 2 | 1 | 0 | 2 | 1 | 5 |
| Yamin F, SG | 4-6 | 3-5 | 3-4 | 4 | 5 | 2 | 0 | 3 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-49 | 7-23 | 13-17 | 22 | 17 | 7 | 0 | 12 | 6 | ||
| 40.8% | 30.4% | 76.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


