Week 1: Tripoli vs. Timbuktu

  1 2 T  
Tripoli
(1-0)
30 30 60 Final
Timbuktu
(0-1)
22 19 41
Tripoli
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Haris Khan, PF 4-12 1-6 0-0 2 1 0 0 1 4 9
Haroon Tahir, PG 8-13 0-1 1-2 9 0 0 1 0 1 17
Hasan Hamdan, SF 4-7 0-0 0-2 11 2 4 0 3 4 8
Jay Howard, SG 3-9 2-5 0-0 1 2 1 1 5 1 8
Jayson DeCandia, SF 4-12 3-6 1-2 17 3 5 2 3 2 12
Muhammad Qureshi, PG 3-9 0-3 0-0 2 4 1 0 4 1 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  26-62 6-21 2-6 42 12 11 4 16 13
  41.9% 28.6% 33.3%  
Technical Fouls: none | Flagrant Fouls: none
 
Timbuktu
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Asher Malik, PG 3-11 1-5 5-6 1 2 1 0 3 1 12
Azhar Ashfaq 2-3 0-1 0-0 6 2 1 0 3 2 4
Craig Andrews 0-4 0-2 0-0 2 0 0 1 1 0 0
Imran Jawed, SF 0-1 0-1 0-0 6 0 1 0 2 1 0
Jibran Siddiqi, SG 4-17 1-9 5-6 6 0 3 0 3 1 14
Mansoor Khan, SG 1-2 1-2 0-0 1 0 1 0 1 0 3
Moiz Khan 2-9 1-6 0-0 3 2 2 0 2 0 5
Taqi Khawaja, SG 1-4 1-3 0-0 2 1 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  13-51 5-29 10-12 27 7 9 1 15 5
  25.5% 17.2% 83.3%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records