Week 8: Mecca vs. Bukhara
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 8-8 | 1-1 | 8-8 | 1 | 4 | 0 | 0 | 0 | 0 | 25 |
| Ihab Hassan, PG | 3-3 | 1-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
| Kareem Sayed, SF | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Micah Bennett | 4-4 | 1-1 | 1-1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| Rob McCain, PF | 0-0 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sami Shaban, SF | 4-4 | 0-0 | 2-2 | 6 | 2 | 0 | 0 | 0 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-20 | 3-3 | 13-13 | 18 | 14 | 0 | 0 | 0 | 8 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Asher Hussain, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Rogers | 4-4 | 2-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 4 | 10 |
| Jibran Siddiqi, SG | 6-6 | 2-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 4 | 14 |
| Mubeen Quraishi, SF | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Muhammad Qureshi, PG | 4-4 | 3-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 4 | 11 |
| Omar Sattar, SF | 2-2 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 1 | 4 |
| Shamir Hill, SG | 6-6 | 0-0 | 0-0 | 10 | 0 | 0 | 0 | 0 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-23 | 7-7 | 1-1 | 31 | 5 | 0 | 0 | 0 | 18 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


