Week 2: Beirut vs. Damascus
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Araiz Spall, SG | 1-3 | 0-0 | 1-2 | 7 | 0 | 0 | 2 | 2 | 0 | 3 |
| Azi Alam | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ibraheem Sharaf, SF | 2-8 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kasey Ramsey, C | 2-6 | 1-4 | 0-0 | 4 | 2 | 0 | 0 | 1 | 2 | 5 |
| Mahrooz Qaderi, PG | 6-14 | 1-3 | 9-14 | 3 | 5 | 3 | 1 | 6 | 0 | 22 |
| Ramzy Saleh | 1-3 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| Ronny Sawwan | 3-9 | 0-1 | 2-4 | 8 | 1 | 2 | 0 | 1 | 3 | 8 |
| Tarek Hamid, PG | 1-3 | 0-2 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-47 | 4-16 | 14-22 | 31 | 9 | 8 | 3 | 11 | 7 | ||
| 34.0% | 25.0% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Emir Ghauri, PG | 2-6 | 0-1 | 0-2 | 8 | 1 | 1 | 0 | 3 | 1 | 4 |
| Erick John, SG | 7-13 | 2-6 | 2-2 | 1 | 0 | 1 | 0 | 3 | 1 | 18 |
| Mahad Quraishi, SF | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Moneeb Hassan, SG | 4-7 | 1-2 | 1-2 | 3 | 1 | 0 | 0 | 1 | 4 | 10 |
| Omar H, SG | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Rizwan Khan, PG | 2-12 | 1-6 | 1-2 | 2 | 2 | 3 | 0 | 1 | 1 | 6 |
| Saad Khan, PF | 0-1 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shahrukh Bari, SF | 2-5 | 0-2 | 0-0 | 5 | 5 | 3 | 0 | 3 | 3 | 4 |
| Umar Mirza, SG | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-47 | 4-19 | 5-10 | 26 | 10 | 8 | 0 | 14 | 15 | ||
| 36.2% | 21.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


