Week 11: Lahore vs. Beirut
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aadil Yousuf, SF | 3-6 | 0-2 | 1-2 | 4 | 3 | 0 | 0 | 2 | 3 | 7 |
| Adham G, SF | 10-19 | 2-3 | 0-0 | 10 | 1 | 0 | 0 | 1 | 0 | 22 |
| Chase Rosenblum, SG | 0-3 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 |
| Julian Reyes, PG | 9-16 | 2-4 | 3-5 | 3 | 2 | 3 | 0 | 2 | 3 | 23 |
| Mustafa Brown, SG | 2-6 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Zubair Piperdi, SG | 0-2 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-52 | 4-16 | 4-7 | 25 | 9 | 3 | 0 | 9 | 10 | ||
| 46.2% | 25.0% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Asfour, PF | 3-6 | 2-4 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
| Amir Hassan, PF | 3-4 | 0-1 | 0-0 | 4 | 4 | 2 | 1 | 0 | 2 | 6 |
| Hamza Al-Tartir, PG | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Joseph Ciringione, SG | 5-11 | 2-5 | 0-2 | 4 | 4 | 1 | 1 | 1 | 1 | 12 |
| Khalid Itani | 2-5 | 1-2 | 1-4 | 4 | 4 | 4 | 2 | 2 | 4 | 6 |
| Shafic Itani, PG | 7-14 | 3-8 | 1-2 | 2 | 5 | 2 | 0 | 1 | 0 | 18 |
| Towfeek Hamzeh, PG | 11-16 | 1-4 | 2-2 | 9 | 9 | 2 | 0 | 1 | 1 | 25 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-58 | 9-25 | 4-10 | 29 | 27 | 13 | 4 | 5 | 8 | ||
| 55.2% | 36.0% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


