Week 2: Jerusalem vs. Lahore
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 5-10 | 3-5 | 0-0 | 4 | 2 | 1 | 0 | 1 | 2 | 13 |
| Ammar Idelbi, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fares R, PF | 3-8 | 0-1 | 0-0 | 9 | 1 | 1 | 2 | 3 | 4 | 6 |
| Mahrooz Qaderi, PG | 2-4 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 4 | 4 | 6 |
| Michael K, SF | 11-18 | 3-7 | 5-6 | 5 | 4 | 3 | 0 | 1 | 2 | 30 |
| Mohammad Masri, PG | 2-7 | 2-7 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
| Yamin F, SG | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-48 | 9-21 | 7-8 | 22 | 15 | 6 | 3 | 10 | 14 | ||
| 50.0% | 42.9% | 87.5% | ||||||||
| Technical Fouls: Mahrooz Qaderi (1) | Flagrant Fouls: none | ||||||||||
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aadil Yousuf, SF | 7-12 | 0-0 | 6-10 | 7 | 5 | 2 | 0 | 1 | 2 | 20 |
| Adam Daoud | 1-1 | 1-1 | 0-1 | 0 | 2 | 0 | 1 | 2 | 0 | 3 |
| Adham G, SF | 4-7 | 0-1 | 0-0 | 8 | 1 | 1 | 0 | 0 | 1 | 8 |
| Chase Rosenblum, SG | 4-9 | 2-4 | 0-0 | 3 | 6 | 1 | 0 | 1 | 0 | 10 |
| Huzaifa Piperdi | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Julian Reyes, PG | 3-7 | 0-0 | 1-2 | 3 | 7 | 3 | 1 | 2 | 4 | 7 |
| Mustafa Brown, SG | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Zubair Piperdi, SG | 3-7 | 3-7 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-52 | 9-21 | 7-13 | 24 | 23 | 7 | 2 | 8 | 12 | ||
| 48.1% | 42.9% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


