Week 9: Delhi vs. Beirut
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Ghanee A, SG | 10-20 | 3-6 | 0-0 | 9 | 1 | 2 | 1 | 4 | 3 | 23 |
| Abdul-Wadood T, SG | 4-11 | 0-5 | 1-1 | 6 | 1 | 1 | 2 | 3 | 0 | 9 |
| Chris T, SF | 5-18 | 2-11 | 3-3 | 8 | 2 | 1 | 1 | 0 | 1 | 15 |
| Omar Zahran, SG | 0-6 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 3 | 0 |
| Xavier Pulla, PG | 4-13 | 2-8 | 1-2 | 5 | 0 | 0 | 0 | 2 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-68 | 7-30 | 5-6 | 32 | 5 | 6 | 4 | 9 | 8 | ||
| 33.8% | 23.3% | 83.3% | ||||||||
| Technical Fouls: Xavier Pulla (1) | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Spengler | 8-12 | 0-1 | 0-2 | 7 | 1 | 0 | 0 | 1 | 1 | 16 |
| Elias Aglaguel, PG | 8-14 | 4-7 | 1-2 | 2 | 1 | 1 | 0 | 6 | 4 | 21 |
| Khalil Farraj | 1-3 | 0-1 | 0-0 | 9 | 1 | 0 | 0 | 2 | 1 | 2 |
| Ronny Sawwan | 4-13 | 1-4 | 0-0 | 8 | 5 | 0 | 1 | 0 | 4 | 9 |
| Tabty Abufarha, SF | 6-12 | 3-8 | 0-0 | 6 | 2 | 1 | 1 | 5 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-54 | 8-21 | 1-4 | 32 | 10 | 2 | 2 | 14 | 11 | ||
| 50.0% | 38.1% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


