Week 7: School Street vs. TriState Allstars
| 1 | 2 | T | |||
| School Street (4-3) |
33 | 31 | 64 | Final | |
| TriState Allstars (2-5) |
27 | 25 | 52 |
| School Street | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Khan, PG | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Andrew Faraldi | 4-6 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 8 |
| Hannan Zafar | 1-2 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jerry Park | 0-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Muhammad Y, C | 0-3 | 0-1 | 2-5 | 14 | 7 | 1 | 0 | 0 | 3 | 2 |
| Paul Dundon | 7-15 | 2-5 | 0-2 | 8 | 2 | 0 | 0 | 0 | 0 | 16 |
| Sami Shaban, SF | 13-25 | 0-2 | 4-6 | 10 | 4 | 2 | 1 | 0 | 2 | 30 |
| Samir Din, SG | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-57 | 3-11 | 7-15 | 45 | 16 | 5 | 2 | 0 | 10 | ||
| 47.4% | 27.3% | 46.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| TriState Allstars | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adnan Syed, SG | 2-4 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| Ahmad Ashraf, PF | 6-18 | 0-1 | 1-4 | 20 | 1 | 3 | 1 | 0 | 2 | 13 |
| Azhar Ashfaq | 3-11 | 0-1 | 0-0 | 4 | 3 | 1 | 0 | 0 | 2 | 6 |
| Devin Bhandari | 2-3 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Farhad Malik, SF | 5-10 | 4-6 | 0-0 | 5 | 2 | 3 | 0 | 0 | 2 | 14 |
| Fawad Malik, SG | 3-12 | 1-6 | 0-0 | 4 | 2 | 3 | 0 | 0 | 1 | 7 |
| Fawwad Muhammad | 1-5 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-63 | 6-17 | 2-5 | 42 | 9 | 11 | 1 | 0 | 12 | ||
| 34.9% | 35.3% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


