Week 6: Amman vs. Beirut
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Mahmoud Z, PG | 7-18 | 3-10 | 0-0 | 4 | 2 | 0 | 0 | 1 | 0 | 17 |
| Omar Abuattieh, SG | 1-4 | 0-1 | 1-3 | 10 | 5 | 1 | 1 | 4 | 2 | 3 |
| Ryaan Amjad | 4-9 | 0-2 | 3-6 | 4 | 1 | 3 | 0 | 4 | 1 | 11 |
| Tarek A, SF | 5-23 | 1-8 | 1-2 | 4 | 3 | 1 | 0 | 4 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-54 | 4-21 | 5-11 | 22 | 11 | 5 | 1 | 13 | 5 | ||
| 31.5% | 19.0% | 45.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Spengler | 1-8 | 0-4 | 0-0 | 11 | 3 | 1 | 0 | 2 | 1 | 2 |
| Elias Aglaguel, PG | 12-18 | 5-9 | 1-2 | 5 | 3 | 4 | 0 | 2 | 2 | 30 |
| Elton Vojka, SG | 9-15 | 2-5 | 0-0 | 13 | 5 | 2 | 0 | 1 | 2 | 20 |
| Khalil Farraj | 6-13 | 4-10 | 0-0 | 5 | 5 | 1 | 0 | 1 | 0 | 16 |
| Ronny Sawwan | 11-18 | 2-6 | 1-2 | 11 | 4 | 1 | 0 | 0 | 4 | 25 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 39-72 | 13-34 | 2-4 | 45 | 20 | 9 | 0 | 6 | 9 | ||
| 54.2% | 38.2% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


