Week 5: Tripoli vs. Istanbul
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Sakar, PF | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abdurahmen Sakar | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| Alaa Belhadj, PG | 4-10 | 0-5 | 5-8 | 7 | 4 | 2 | 1 | 1 | 2 | 13 |
| Ammar Rana, SF | 8-15 | 2-5 | 0-0 | 3 | 0 | 3 | 1 | 0 | 1 | 18 |
| Hicham Elalam, SF | 6-13 | 3-5 | 3-4 | 1 | 5 | 3 | 0 | 2 | 1 | 18 |
| Mahmoud Hamdan, PG | 1-11 | 0-5 | 0-1 | 7 | 1 | 0 | 0 | 2 | 0 | 2 |
| Mohamed Sakar, PG | 4-12 | 3-4 | 0-1 | 5 | 2 | 5 | 0 | 0 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-64 | 8-24 | 10-18 | 25 | 12 | 14 | 2 | 5 | 8 | ||
| 35.9% | 33.3% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Istanbul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdulraheem Hussaini, PG | 0-0 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 |
| Ahmed Kasana, C | 7-10 | 3-5 | 0-0 | 10 | 1 | 0 | 1 | 4 | 0 | 17 |
| Dorian V, SG | 6-10 | 4-7 | 0-0 | 3 | 0 | 0 | 0 | 3 | 3 | 16 |
| Rahman Hussaini, SG | 3-11 | 2-6 | 0-0 | 7 | 5 | 0 | 1 | 2 | 4 | 8 |
| Usama Ahmed, SG | 6-16 | 4-12 | 0-0 | 8 | 8 | 1 | 1 | 3 | 0 | 16 |
| Youssef Elshenawy, C | 2-5 | 0-0 | 0-2 | 10 | 4 | 0 | 0 | 5 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-52 | 13-30 | 0-2 | 44 | 19 | 2 | 3 | 20 | 11 | ||
| 46.2% | 43.3% | 0.0% | ||||||||
| Technical Fouls: Ahmed Kasana (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


