Week 5: Lahore vs. Beirut
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel A, PG | 6-13 | 0-1 | 1-1 | 5 | 0 | 2 | 0 | 3 | 1 | 13 |
| Habeeb Sheikh, PG | 1-5 | 0-2 | 2-3 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| Julio Almonte, PG | 5-15 | 1-5 | 0-0 | 3 | 2 | 0 | 0 | 2 | 3 | 11 |
| Umeer S, PG | 1-8 | 0-4 | 0-0 | 5 | 3 | 1 | 0 | 2 | 1 | 2 |
| Waheed Alli-Owe, PF | 2-8 | 2-4 | 0-4 | 6 | 1 | 0 | 0 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-49 | 3-16 | 3-8 | 20 | 8 | 3 | 0 | 9 | 9 | ||
| 30.6% | 18.8% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Spengler | 3-6 | 0-2 | 0-0 | 10 | 2 | 2 | 0 | 0 | 0 | 6 |
| Elias Aglaguel, PG | 3-9 | 1-4 | 1-2 | 2 | 3 | 0 | 1 | 1 | 1 | 8 |
| Elton Vojka, SG | 5-14 | 0-6 | 0-0 | 7 | 6 | 2 | 1 | 0 | 0 | 10 |
| Khalil Farraj | 3-6 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| Ronny Sawwan | 8-15 | 0-2 | 2-2 | 7 | 3 | 2 | 1 | 2 | 2 | 18 |
| Tabty Abufarha, SF | 6-14 | 2-8 | 1-2 | 7 | 4 | 2 | 0 | 3 | 3 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-64 | 3-24 | 4-6 | 36 | 19 | 8 | 3 | 6 | 6 | ||
| 43.8% | 12.5% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


