Week 4: Tripoli vs. Amman
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Sakar, PF | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alaa Belhadj, PG | 5-9 | 0-2 | 0-0 | 2 | 5 | 3 | 0 | 2 | 2 | 10 |
| Ammar Rana, SF | 6-9 | 2-4 | 3-6 | 6 | 1 | 0 | 0 | 2 | 0 | 17 |
| Hicham Elalam, SF | 6-14 | 0-3 | 0-2 | 2 | 1 | 3 | 0 | 2 | 2 | 12 |
| Mahmoud Hamdan, PG | 4-7 | 1-3 | 1-2 | 2 | 0 | 2 | 0 | 1 | 2 | 10 |
| Marawan Elbaz | 4-15 | 0-1 | 1-5 | 15 | 4 | 2 | 3 | 0 | 4 | 9 |
| Mohamed Sakar, PG | 1-4 | 1-3 | 0-1 | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-59 | 4-16 | 5-16 | 31 | 12 | 11 | 3 | 9 | 14 | ||
| 44.1% | 25.0% | 31.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aidan MacKnight, SG | 13-23 | 1-7 | 7-11 | 10 | 1 | 3 | 0 | 6 | 2 | 34 |
| Cole MacKnight, C | 3-9 | 1-2 | 0-1 | 7 | 0 | 0 | 0 | 3 | 0 | 7 |
| Mahmood Tipu | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Mahmoud Z, PG | 0-7 | 0-5 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Ryaan Amjad | 0-1 | 0-1 | 0-0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tarek A, SF | 1-7 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 2 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-49 | 3-19 | 7-12 | 35 | 4 | 4 | 0 | 13 | 11 | ||
| 38.8% | 15.8% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


