Week 3: Beirut vs. Islamabad

  1 2 T  
Beirut
(0-3)
23 21 44 Final
Islamabad
(2-1)
34 32 66
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdualrahman M, SF 2-10 2-10 0-0 3 3 1 0 0 2 6
Adam Spengler 0-4 0-3 1-1 2 1 2 0 2 3 1
Adnan Elcharfa, C 0-0 0-0 0-0 1 0 0 0 1 0 0
Elias Aglaguel, PG 7-14 4-7 0-0 5 1 1 0 0 1 18
Elton Vojka, SG 5-15 1-8 0-0 7 0 2 0 1 3 11
Khalil Farraj 1-1 0-0 0-0 0 0 0 0 1 3 2
Ronny Sawwan 3-10 0-1 0-0 11 1 2 0 2 3 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  18-54 7-29 1-1 29 6 8 0 7 15
  33.3% 24.1% 100.0%  
Technical Fouls: Ronny Sawwan (2) | Flagrant Fouls: none
 
Islamabad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Andrew A, SG 3-5 1-2 3-5 6 2 0 0 4 0 10
Aymen Abdelfatah, PF 2-3 0-0 0-0 3 2 1 0 0 0 4
Jamall McDaniel 4-13 2-8 5-6 12 2 2 0 1 2 15
Joshua Alvarez, SG 6-9 5-8 0-1 2 1 0 0 1 1 17
Omar Hussein, SG 5-9 4-8 4-6 4 1 2 0 3 0 18
Omar Khan, PG 1-2 0-1 0-0 0 0 1 0 2 2 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-41 12-27 12-18 27 8 6 0 11 5
  51.2% 44.4% 66.7%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co
Power Rankings
Champions
Records