Week 5: Tripoli vs. Jerusalem
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abderrahmane Raki, C | 3-10 | 0-1 | 2-2 | 9 | 0 | 3 | 3 | 4 | 1 | 8 |
| Akbar R, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibrahim Turki, PF | 3-6 | 0-0 | 3-4 | 6 | 1 | 1 | 2 | 0 | 2 | 9 |
| Moosa R | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MurkEmMar , SF | 6-17 | 3-14 | 0-0 | 2 | 0 | 3 | 0 | 0 | 2 | 15 |
| Wasay Rafiuddin, SF | 3-13 | 2-11 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 8 |
| Ziad Salih, SG | 6-24 | 1-8 | 0-0 | 6 | 2 | 5 | 0 | 8 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-70 | 6-34 | 5-6 | 25 | 4 | 12 | 6 | 13 | 5 | ||
| 30.0% | 17.6% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abbaad Elshinawy, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amr G, SF | 1-3 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Bader Suleiman, SG | 2-4 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| James Niemeier, SF | 7-9 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 | 15 |
| Kieara Yasin, PG | 9-17 | 6-11 | 2-2 | 2 | 1 | 0 | 0 | 2 | 0 | 26 |
| Saad Qureshi, PG | 10-23 | 2-5 | 1-2 | 8 | 4 | 2 | 0 | 2 | 0 | 23 |
| Tajon Roberts | 5-12 | 3-5 | 1-4 | 19 | 8 | 2 | 6 | 8 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 34-68 | 12-22 | 4-8 | 40 | 17 | 6 | 6 | 15 | 4 | ||
| 50.0% | 54.5% | 50.0% | ||||||||
| Technical Fouls: Tajon Roberts (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


