Week 5: Damascus vs. Cairo
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AbdulWahdud Surin | 8-19 | 0-1 | 1-4 | 13 | 5 | 6 | 0 | 2 | 0 | 17 |
| Chris Correll, C | 7-14 | 3-7 | 2-2 | 11 | 5 | 1 | 1 | 1 | 2 | 19 |
| Farhad Malik, SF | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Seeney, SG | 3-8 | 1-3 | 2-4 | 3 | 1 | 0 | 0 | 1 | 1 | 9 |
| Nabeel Suleiman, PG | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Omar Tariq | 1-7 | 0-0 | 1-3 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| Yaseen Zohny, PG | 4-8 | 0-3 | 2-3 | 5 | 2 | 1 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-57 | 4-14 | 8-16 | 36 | 15 | 9 | 1 | 7 | 6 | ||
| 40.4% | 28.6% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Hakeem Malik, SF | 3-11 | 2-6 | 0-0 | 9 | 3 | 2 | 1 | 5 | 4 | 8 |
| Haseeb Malik, SF | 2-8 | 0-3 | 0-0 | 8 | 2 | 1 | 0 | 2 | 3 | 4 |
| Jacob Ross, C | 8-19 | 2-7 | 8-8 | 18 | 2 | 0 | 1 | 0 | 3 | 26 |
| Jibreel Naiem, SG | 5-13 | 0-6 | 0-1 | 5 | 1 | 3 | 0 | 2 | 3 | 10 |
| Sahir Ashraf, SG | 1-9 | 1-6 | 0-0 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-60 | 5-28 | 8-9 | 41 | 10 | 6 | 2 | 11 | 16 | ||
| 31.7% | 17.9% | 88.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


