Week 3: Damascus vs. Mombasa
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AbdulWahdud Surin | 8-21 | 2-5 | 1-3 | 8 | 5 | 2 | 0 | 2 | 4 | 19 |
| Chris Correll, C | 4-10 | 1-2 | 0-0 | 11 | 3 | 1 | 4 | 2 | 0 | 9 |
| Julian Seeney, SG | 4-11 | 1-3 | 0-0 | 4 | 3 | 1 | 0 | 1 | 3 | 9 |
| Nabeel Suleiman, PG | 0-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
| Omar Tariq | 2-10 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| Yaseen Zohny, PG | 4-11 | 2-5 | 1-3 | 1 | 3 | 3 | 0 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-67 | 6-17 | 3-7 | 28 | 14 | 9 | 4 | 10 | 10 | ||
| 32.8% | 35.3% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Chandler Smith | 10-14 | 3-5 | 2-3 | 12 | 5 | 3 | 2 | 3 | 1 | 25 |
| Lansana Keita, PG | 5-8 | 4-5 | 0-0 | 2 | 2 | 0 | 0 | 3 | 2 | 14 |
| Omar Turki, SG | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Saleem Mendoza, SG | 3-6 | 2-5 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| Usman Shaw, PF | 0-0 | 0-0 | 0-0 | 10 | 3 | 0 | 1 | 1 | 2 | 0 |
| Waqas Ahmad, PF | 8-20 | 4-11 | 1-2 | 5 | 4 | 0 | 0 | 3 | 2 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-50 | 13-27 | 3-5 | 30 | 16 | 3 | 3 | 12 | 9 | ||
| 52.0% | 48.1% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


