Week 2: Beirut vs. Cairo
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdoul Aidara | 4-10 | 2-4 | 4-7 | 2 | 1 | 1 | 0 | 1 | 1 | 14 |
| Abdul-Rahman Husain, SF | 1-5 | 1-2 | 0-2 | 3 | 3 | 0 | 0 | 1 | 3 | 3 |
| Daniel Charlot, PF | 12-23 | 2-8 | 5-9 | 10 | 1 | 2 | 0 | 1 | 5 | 31 |
| David Flores, SF | 0-2 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Ghaos C, PG | 4-11 | 0-4 | 0-1 | 3 | 3 | 1 | 0 | 0 | 5 | 8 |
| Nadeem Mahran, SG | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-52 | 5-20 | 9-19 | 21 | 8 | 6 | 0 | 4 | 17 | ||
| 42.3% | 25.0% | 47.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdulhafid Turki, PF | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hakeem Malik, SF | 4-10 | 3-9 | 0-0 | 11 | 2 | 0 | 0 | 2 | 2 | 11 |
| Haseeb Malik, SF | 2-5 | 0-2 | 0-1 | 5 | 2 | 1 | 0 | 0 | 5 | 4 |
| Jamal Malik, SF | 5-13 | 1-5 | 4-8 | 6 | 1 | 0 | 0 | 1 | 3 | 15 |
| Jibreel Naiem, SG | 2-8 | 0-5 | 0-0 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| Maazy M, SF | 7-12 | 4-8 | 4-10 | 7 | 3 | 1 | 0 | 2 | 4 | 22 |
| Sahir Ashraf, SG | 0-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-55 | 8-30 | 8-19 | 36 | 10 | 2 | 0 | 8 | 19 | ||
| 36.4% | 26.7% | 42.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


