Week 2: Jerusalem vs. Mombasa
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbaad Elshinawy, SG | 0-6 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Amr G, SF | 2-10 | 0-1 | 1-2 | 8 | 3 | 3 | 0 | 0 | 1 | 5 |
| Bader Suleiman, SG | 1-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| James Niemeier, SF | 4-8 | 3-4 | 0-0 | 2 | 2 | 1 | 2 | 2 | 0 | 11 |
| Kieara Yasin, PG | 5-16 | 3-11 | 1-2 | 7 | 3 | 1 | 0 | 2 | 1 | 14 |
| Tajon Roberts | 6-21 | 1-6 | 0-1 | 16 | 4 | 1 | 5 | 5 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-64 | 7-24 | 2-5 | 39 | 14 | 7 | 7 | 10 | 6 | ||
| 28.1% | 29.2% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Chandler Smith | 6-18 | 1-6 | 0-0 | 11 | 0 | 0 | 0 | 3 | 1 | 13 |
| Idris Settles, PG | 2-8 | 0-2 | 3-4 | 11 | 6 | 2 | 0 | 3 | 1 | 7 |
| Lansana Keita, PG | 2-10 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 3 | 2 | 4 |
| Omar Turki, SG | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raheel Mirza | 0-7 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saleem Mendoza, SG | 2-9 | 1-8 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Usman Shaw, PF | 2-10 | 0-1 | 2-2 | 10 | 0 | 0 | 3 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-65 | 2-24 | 5-6 | 38 | 8 | 5 | 3 | 11 | 8 | ||
| 21.5% | 8.3% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


