Week 1: Beirut vs. Mombasa
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdoul Aidara | 7-14 | 5-8 | 0-1 | 5 | 0 | 0 | 0 | 3 | 1 | 19 |
| Abdul-Rahman Husain, SF | 2-6 | 1-3 | 2-2 | 4 | 4 | 2 | 0 | 0 | 1 | 7 |
| Daniel Charlot, PF | 12-21 | 6-8 | 1-3 | 13 | 3 | 1 | 2 | 1 | 1 | 31 |
| Ghaos C, PG | 3-15 | 1-6 | 0-1 | 10 | 1 | 3 | 0 | 4 | 4 | 7 |
| Nadeem Mahran, SG | 2-10 | 0-2 | 1-1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 |
| Ziyad Qureshi, PF | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-69 | 14-29 | 4-8 | 37 | 8 | 6 | 3 | 11 | 7 | ||
| 40.6% | 48.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Mohr, SF | 6-11 | 2-3 | 5-6 | 4 | 3 | 0 | 1 | 3 | 0 | 19 |
| Omar Turki, SG | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Raheel Mirza | 3-11 | 1-2 | 0-0 | 6 | 0 | 2 | 0 | 2 | 0 | 7 |
| Saleem Mendoza, SG | 1-7 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 4 | 2 | 3 |
| Usman Shaw, PF | 1-4 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
| Waqas Ahmad, PF | 5-19 | 1-6 | 3-4 | 8 | 3 | 1 | 0 | 1 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-56 | 7-19 | 8-10 | 26 | 6 | 5 | 1 | 10 | 7 | ||
| 32.1% | 36.8% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


