Week 11: Ramallah vs. Rafah
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aidan MacKnight, SG | 9-18 | 5-9 | 1-3 | 9 | 3 | 0 | 3 | 0 | 4 | 24 |
| Anas Ani, PG | 7-17 | 1-9 | 1-2 | 8 | 3 | 0 | 1 | 5 | 2 | 16 |
| Marc McDonald, SF | 0-0 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
| Mohamed Amin | 3-9 | 0-3 | 0-0 | 11 | 3 | 0 | 0 | 5 | 2 | 6 |
| Omar Khan, PG | 3-13 | 1-5 | 0-0 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| Tarek A, SF | 0-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-60 | 7-28 | 3-7 | 36 | 11 | 1 | 4 | 16 | 19 | ||
| 36.7% | 25.0% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elkasabi, PF | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Devin Bennett, SF | 9-20 | 4-8 | 8-10 | 12 | 3 | 0 | 1 | 0 | 2 | 30 |
| Gagan Dhaliwal | 7-15 | 0-4 | 3-4 | 1 | 2 | 0 | 0 | 2 | 3 | 17 |
| Mohamed Eladl, SG | 2-3 | 0-1 | 2-2 | 3 | 3 | 2 | 0 | 0 | 0 | 6 |
| Mohammad MP3, PG | 1-6 | 0-5 | 3-6 | 4 | 3 | 1 | 0 | 3 | 3 | 5 |
| Mohammad Bashir | 3-11 | 0-1 | 2-2 | 5 | 2 | 5 | 0 | 1 | 2 | 8 |
| Yussef Shehata, PF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-56 | 4-19 | 18-24 | 30 | 13 | 8 | 1 | 7 | 11 | ||
| 41.1% | 21.1% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


