Week 10: Al-Khalil vs. Al-Bireh
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amaan Khan | 6-16 | 3-10 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 15 |
| Duff U | 2-8 | 0-3 | 5-5 | 5 | 0 | 0 | 1 | 1 | 3 | 9 |
| Faris Sibai, PF | 2-7 | 2-4 | 0-0 | 2 | 2 | 0 | 1 | 3 | 2 | 6 |
| Raheem S, SF | 8-14 | 0-3 | 0-3 | 8 | 1 | 2 | 2 | 2 | 0 | 16 |
| Zeshan Khan, SF | 1-5 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-50 | 5-23 | 5-8 | 17 | 3 | 3 | 4 | 10 | 7 | ||
| 38.0% | 21.7% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Chothai | 8-12 | 2-4 | 5-7 | 2 | 2 | 2 | 0 | 3 | 1 | 23 |
| Michael Hernandez, PG | 2-7 | 0-5 | 2-2 | 6 | 4 | 3 | 0 | 2 | 0 | 6 |
| Mohammed S | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Mohummed Quraishy | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nabeel Markatia | 4-13 | 1-4 | 1-5 | 2 | 1 | 0 | 0 | 1 | 2 | 10 |
| Omar H | 3-5 | 0-0 | 0-1 | 10 | 1 | 0 | 0 | 1 | 2 | 6 |
| Rameez Zafar | 6-16 | 4-11 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 16 |
| Sami Sheikh | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-60 | 8-30 | 8-15 | 23 | 9 | 6 | 0 | 9 | 6 | ||
| 41.7% | 26.7% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


