Week 10: Jerusalem vs. Bethlehem
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmet Tahaoglu | 7-14 | 1-4 | 1-3 | 4 | 2 | 0 | 0 | 0 | 1 | 16 |
| Andreas Vlahos | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand S, SG | 4-15 | 4-12 | 4-5 | 5 | 0 | 0 | 0 | 2 | 0 | 16 |
| Kendal Jordan, PF | 3-9 | 0-0 | 1-1 | 14 | 2 | 0 | 0 | 2 | 0 | 7 |
| Mohammed Hassan | 2-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Muhammad A | 3-4 | 3-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| Shahaab Razak | 3-7 | 3-7 | 0-0 | 2 | 4 | 1 | 0 | 4 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-53 | 11-29 | 6-9 | 27 | 9 | 1 | 0 | 8 | 7 | ||
| 41.5% | 37.9% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amr Eltalla | 8-13 | 1-4 | 0-2 | 8 | 4 | 0 | 0 | 1 | 3 | 17 |
| Jebreel Farhan | 2-7 | 0-0 | 0-3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Mohamad Massalkhi | 4-9 | 2-6 | 0-0 | 4 | 1 | 3 | 0 | 1 | 1 | 10 |
| Omar Al-Massalkhi | 7-16 | 2-5 | 0-0 | 3 | 3 | 3 | 0 | 2 | 2 | 16 |
| Ouday Abusamen | 9-15 | 1-2 | 0-0 | 11 | 3 | 0 | 0 | 0 | 2 | 19 |
| Rafi Ullah | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 31-63 | 6-17 | 0-5 | 28 | 11 | 7 | 0 | 4 | 9 | ||
| 49.2% | 35.3% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


