Week 10: Nablus vs. Rafah
| Nablus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdel Mohamed, C | 0-3 | 0-1 | 0-0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Hudhayfah Abdullah, PG | 3-8 | 2-6 | 0-0 | 5 | 1 | 2 | 0 | 0 | 2 | 8 |
| Luthfi Jamal Mohamed, PG | 5-12 | 2-7 | 1-1 | 6 | 0 | 0 | 0 | 3 | 4 | 13 |
| Mattias Arrindell | 7-20 | 2-9 | 3-6 | 3 | 0 | 0 | 1 | 2 | 1 | 19 |
| Omar Atieh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Omar Subhani, SG | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-48 | 9-27 | 4-7 | 19 | 4 | 2 | 1 | 7 | 11 | ||
| 39.6% | 33.3% | 57.1% | ||||||||
| Technical Fouls: Mattias Arrindell (1) | Flagrant Fouls: none | ||||||||||
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elkasabi, PF | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Bennett, SF | 1-9 | 1-4 | 1-2 | 12 | 2 | 0 | 1 | 0 | 1 | 4 |
| Gagan Dhaliwal | 16-22 | 7-11 | 5-7 | 4 | 2 | 0 | 0 | 0 | 1 | 44 |
| Mohamed Eladl, SG | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mohammad MP3, PG | 3-5 | 1-3 | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| Mohammad Bashir | 3-8 | 0-2 | 3-3 | 6 | 0 | 0 | 0 | 0 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-49 | 9-22 | 10-14 | 25 | 6 | 2 | 1 | 1 | 5 | ||
| 49.0% | 40.9% | 71.4% | ||||||||
| Technical Fouls: Ahmed Elkasabi (1), Devin Bennett (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


